|   | Xanadu 150 9/14/1977 | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Stablemates | 1 | Sam Jones | 31 | Bass | |
| Miss Morgan | 1 | Blue Mitchell | 4 | Trumpet | |
| Laverne Wald | 1 | Slide Hampton | 2 | Trombone | |
| Trane Changes | 1 | Bob Berg | 1 | Tenor Sax | |
| Sam's Things | 1 | Barry Harris | 135 | Piano | |
| Blue's | 1 | Louis Hayes | 10 | Drums | 
|   |   | Xanadu 136 10/22/1976 NYC | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Lady Bird | 2 | Al Cohn | 9 | Tenor Sax | |
| How Deep Is The Ocean | 1 | Dexter Gordon | 7 | Tenor Sax | |
| True Blue | 1 | Blue Mitchell | 4 | Trumpet | |
| Sam Noto | 4 | Trumpet | |||
| Barry Harris | 135 | Piano | |||
| Sam Jones | 31 | Bass | |||
| Louis Hayes | 10 | Drums | 
| 2 added for CD from 'Silver Blue' | 
|   | Xanadu 137 10/22/1976 | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| (On The Trail) | 1 | Al Cohn | 9 | Tenor Sax | |
| Allen's Alley | 3 | Dexter Gordon | 7 | Tenor Sax | |
| Silver Blue | 1 | Blue Mitchell | 4 | Trumpet | |
| Sam Noto | 4 | Trumpet | |||
| Barry Harris | 135 | Piano | |||
| Sam Jones | 31 | Bass | |||
| Louis Hayes | 10 | Drums | 
|   | Jazzland 74 6/1/1961 12/1/1961 | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Images | 1 | Sonny Red | 3 | Alto Sax | |
| Blues For Donna | 1 | Blue Mitchell | 4 | Trumpet | |
| Dodge City | 2 | Grant Green | 2 | Guitar | |
| Blue Sonny | 1 | Barry Harris | 135 | Piano | |
| The Rhythm Thing | 1 | George Tucker | 4 | Bass | |
| Bewitched, Bothered And Bewildered | 1 | Lex Humphries | 3 | Drums | |
| Jimmy Cobb | 3 | Drums |