|   | Denon 38C38-7046 11/25/1977 NY | 
| Tunes | Players | Inst. | |
|---|---|---|---|
| West 46th Street | Sonny Stitt | Alto Sax | |
| Who Can I Turn To | Barry Harris | Piano | |
| Moonlight In Vermont | Reggie Workman | Bass | |
| (Flight Cap Blues) | Tony Williams | Drums | |
| It Might As Well Be Spring | (Walter Davis) | Piano | |
| Constellation | |||
| Blues For Pcm | 
|   | Blue Note Bst 84204 5/28/1965 5/29/1965 | 
| Tunes | Players | Inst. | |
|---|---|---|---|
| Manha De Carnaval | Dexter Gordon | Tenor Sax | |
| Who Can I Turn To | Bobby Hutcherson | Vibe | |
| Heartaches | Barry Harris | Piano | |
| Shiny Stockings | Bob Cranshaw | Bass | |
| Everybody's Somebody's Fool | Billy Higgins | Drums | |
| Le Coiffeur | |||
| Very Saxily Yours [CD] | |||
| Flick Of A Trick [CD] |