|   | Riverside Rlp 360 1/30/1961 2/9/1961 NYC | 
| Tunes | Players | Inst. | |
|---|---|---|---|
| Cheryl | Dave Pike | Vibe | |
| On Green Dolphin Street | Barry Harris | Piano | |
| It's Time | Reggie Workman | Bass | |
| Hot House | Billy Higgins | Drums | |
| Forward | |||
| Solar | |||
| Little Girl Blue | |||
| Tendin' To Business | 
|   | Xanadu 129 1/5/1976 | 
| Tunes | Players | Inst. | |
|---|---|---|---|
| In Walked Ray | Sam Jones | Bass | |
| Old Folks | Charles McPherson | Alto Sax | |
| Scorpio | Barry Harris | Piano | |
| Easy To Love | David Williams | Bass | |
| Midnight Waltz | Billy Higgins | Drums | |
| Angel In The Night | |||
| Au Privave | 
|   | Blue Note 4157 12/21/1963 | 
| Tunes | Players | Inst. | |
|---|---|---|---|
| The Sidewinder | Lee Morgan | Trumpet | |
| Totme Pole | Joe Henderson | Tenor Sax | |
| Gary's Notebook | Barry Harris | Piano | |
| Boy, What A Night | Bob Cranshaw | Bass | |
| Hocus-pocus | Billy Higgins | Drums | 
|   | Xanadu 127 12/1/1975 | 
| Tunes | Players | Inst. | |
|---|---|---|---|
| Act One | Sam Noto | Trumpet | |
| I Should Care | Joe Romano | Tenor Sax | |
| What Is There To Say | Barry Harris | Piano | |
| You Are Too Beautiful | Sam Jones | Bass | |
| Upstate Association | Billy Higgins | Drums | |
| Wavelength | |||
| Contact | 
|   | Blue Note Bst 84204 5/28/1965 5/29/1965 | 
| Tunes | Players | Inst. | |
|---|---|---|---|
| Manha De Carnaval | Dexter Gordon | Tenor Sax | |
| Who Can I Turn To | Bobby Hutcherson | Vibe | |
| Heartaches | Barry Harris | Piano | |
| Shiny Stockings | Bob Cranshaw | Bass | |
| Everybody's Somebody's Fool | Billy Higgins | Drums | |
| Le Coiffeur | |||
| Very Saxily Yours [CD] | |||
| Flick Of A Trick [CD] | 
|   |   | Blue Note Lt-989 5/27/1965 NJ | 
| Tunes | Players | Inst. | |
|---|---|---|---|
| Hanky Panky | Dexter Gordon | Tenor Sax | |
| I'm A Fool To Want You | Freddie Hubbard | Trumpet | |
| Devilette | Barry Harris | Piano | |
| Clubhouse | Bob Cranshaw | Bass | |
| Jodi | Billy Higgins | Drums | |
| Lady Iris B | 
| Order Is Changed For CD | 
|   | Xanadu 118 9/22/1975 | 
| Tunes | Players | Inst. | |
|---|---|---|---|
| For Minors Only | Jimmy Heath | Tenor Sax | |
| Body And Soul | Barry Harris | Piano | |
| Picture Of Heath | Sam Jones | Bass | |
| Bruh' Slim | Billy Higgins | Drums | |
| All Members | |||
| Cta | 
|   | Mainstream Mrl 395 1/1/1973 | 
| Tunes | Players | Inst. | |
|---|---|---|---|
| Chiasma | Charles McPherson | Alto Sax | |
| Invitation | Barry Harris | Piano | |
| Naima | Lawrence Evans | Bass | |
| Bell Bottoms | Billy Higgins | Drums | |
| Stranger In Paradise | Richard Williams | Trumpet | |
| Cheryl | Cecil Bridgewater | Trumpet | |
| Srank Wess | Tenor Sax | ||
| Julius Watkins | French Horn | ||
| Chris Wood | Baritone Sax | ||
| Garnett Brown | Trombone | 
|   | Blue Note St-84186 2/4/1965 NJ | 
| Tunes | Players | Inst. | |
|---|---|---|---|
| The Turnaround | Hank Mobley | Tenor Sax | |
| East Of The Village | Freddie Hubbard | Trumpet | |
| The Good Life | Barry Harris | Piano | |
| Straight Ahead | Paul Chambers | Bass | |
| My Sin | Billy Higgins | Drums | |
| Pat 'n Chat | |||
| Third Time Around [CD] | 
| #2 was ommitted on CD | 
|   | Blue Note Bst 84435 2/4/1965 6/17/1966 | 
| Tunes | Players | Inst. | |
|---|---|---|---|
| (Straight No Filter) | Hank Mobley | Tenor Sax | |
| (Chain Reaction) | (Lee Morgan) | Trumpet | |
| (Soft Impressions) | (McCoy Tyner) | Piano | |
| Third Time Around | (Bob Cranshaw) | Bass | |
| Hank's Waltz | Billy Higgins | Drums | |
| (The Feelin's Good) | Freddie Hubbard | Trumpet | |
| Barry Harris | Piano | ||
| Paul Chambers | Bass | ||
| (Donald Byrd) | Trumpet | ||
| (Herbie Hancock) | Piano | ||
| (Butch Warren) | Bass | ||
| (Philly Joe Jones) | Drums | 
|   | Muse 5129 12/3/1975 12/4/1975 NYC | 
| Tunes | Players | Inst. | |
|---|---|---|---|
| C. Jam Blues | Sonny Stitt | Tenor Sax | |
| I Got It Bad And That Ain't Good | Barry Harris | Piano | |
| Perdido | Sam Jones | Bass | |
| Blues For Duke | Billy Higgins | Drums | |
| Don't Get Around Much Any More | |||
| Satin Doll | 
|   | Riverside 332 5/19/1960 5/20/1960 SF | 
| Tunes | Players | Inst. | |
|---|---|---|---|
| The Twister | Don Wilkerson | Tenor Sax | |
| Morning Coffee | Nat Adderley | Cornet | |
| Idiom | Barry Harris | Piano | |
| Jelly-roll | Leroy Vinnegar | Bass | |
| Easy To Love | Sam Jones | Bass | |
| Where Or When | Billy Higgins | Drums | |
| Media | 
|   | Prestige 7600 6/4/1968 | 
| Tunes | Players | Inst. | |
|---|---|---|---|
| Bull's Eye | Barry Harris | Piano | |
| Clockwise | Kenny Dorham | Trumpet | |
| Off Monk | Charles McPherson | Tenor Sax | |
| Barengo | Pepper Adams | Baritone Sax | |
| Off Minor | Paul Chambers | Bass | |
| Oh So Basal | Billy Higgins | Drums | 
|   | Prestige 7480 10/13/1966 | 
| Tunes | Players | Inst. | |
|---|---|---|---|
| The Viper | Charles McPherson | Alto Sax | |
| I Can't Get Started | Lonnie Hillyer | Trumpet | |
| Shaw 'nuff | Barry Harris | Piano | |
| Here's That Rainy Day | Ray Mckinney | Bass | |
| Never Let Me Go | Billy Higgins | Drums | |
| Suddenly |