|
Riverside Rlp 360 1/30/1961 2/9/1961 NYC |
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Cheryl | 3 | Dave Pike | 1 | Vibe | |
| On Green Dolphin Street | 2 | Barry Harris | 135 | Piano | |
| It's Time | 1 | Reggie Workman | 2 | Bass | |
| Hot House | 3 | Billy Higgins | 14 | Drums | |
| Forward | 1 | ||||
| Solar | 1 | ||||
| Little Girl Blue | 2 | ||||
| Tendin' To Business | 1 |
|
Xanadu 129 1/5/1976 |
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| In Walked Ray | 1 | Sam Jones | 31 | Bass | |
| Old Folks | 1 | Charles McPherson | 15 | Alto Sax | |
| Scorpio | 1 | Barry Harris | 135 | Piano | |
| Easy To Love | 3 | David Williams | 2 | Bass | |
| Midnight Waltz | 1 | Billy Higgins | 14 | Drums | |
| Angel In The Night | 1 | ||||
| Au Privave | 3 |
|
Blue Note 4157 12/21/1963 |
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| The Sidewinder | 1 | Lee Morgan | 3 | Trumpet | |
| Totme Pole | 1 | Joe Henderson | 1 | Tenor Sax | |
| Gary's Notebook | 1 | Barry Harris | 135 | Piano | |
| Boy, What A Night | 1 | Bob Cranshaw | 10 | Bass | |
| Hocus-pocus | 1 | Billy Higgins | 14 | Drums |
|
Xanadu 127 12/1/1975 |
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Act One | 1 | Sam Noto | 4 | Trumpet | |
| I Should Care | 5 | Joe Romano | 1 | Tenor Sax | |
| What Is There To Say | 1 | Barry Harris | 135 | Piano | |
| You Are Too Beautiful | 1 | Sam Jones | 31 | Bass | |
| Upstate Association | 1 | Billy Higgins | 14 | Drums | |
| Wavelength | 1 | ||||
| Contact | 1 |
|
Blue Note Bst 84204 5/28/1965 5/29/1965 |
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Manha De Carnaval | 1 | Dexter Gordon | 7 | Tenor Sax | |
| Who Can I Turn To | 2 | Bobby Hutcherson | 1 | Vibe | |
| Heartaches | 1 | Barry Harris | 135 | Piano | |
| Shiny Stockings | 2 | Bob Cranshaw | 10 | Bass | |
| Everybody's Somebody's Fool | 1 | Billy Higgins | 14 | Drums | |
| Le Coiffeur | 1 | ||||
| Very Saxily Yours [CD] | 1 | ||||
| Flick Of A Trick [CD] | 1 |
|
|
Blue Note Lt-989 5/27/1965 NJ |
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Hanky Panky | 1 | Dexter Gordon | 7 | Tenor Sax | |
| I'm A Fool To Want You | 2 | Freddie Hubbard | 3 | Trumpet | |
| Devilette | 1 | Barry Harris | 135 | Piano | |
| Clubhouse | 1 | Bob Cranshaw | 10 | Bass | |
| Jodi | 1 | Billy Higgins | 14 | Drums | |
| Lady Iris B | 1 |
| Order Is Changed For CD |
|
Xanadu 118 9/22/1975 |
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| For Minors Only | 1 | Jimmy Heath | 5 | Tenor Sax | |
| Body And Soul | 7 | Barry Harris | 135 | Piano | |
| Picture Of Heath | 1 | Sam Jones | 31 | Bass | |
| Bruh' Slim | 1 | Billy Higgins | 14 | Drums | |
| All Members | 2 | ||||
| Cta | 1 |
|
Mainstream Mrl 395 1/1/1973 |
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Chiasma | 1 | Charles McPherson | 15 | Alto Sax | |
| Invitation | 1 | Barry Harris | 135 | Piano | |
| Naima | 1 | Lawrence Evans | 1 | Bass | |
| Bell Bottoms | 1 | Billy Higgins | 14 | Drums | |
| Stranger In Paradise | 2 | Richard Williams | 1 | Trumpet | |
| Cheryl | 3 | Cecil Bridgewater | 1 | Trumpet | |
| Srank Wess | 1 | Tenor Sax | |||
| Julius Watkins | 1 | French Horn | |||
| Chris Wood | 1 | Baritone Sax | |||
| Garnett Brown | 1 | Trombone |
|
Blue Note St-84186 2/4/1965 NJ |
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| The Turnaround | 1 | Hank Mobley | 4 | Tenor Sax | |
| East Of The Village | 1 | Freddie Hubbard | 3 | Trumpet | |
| The Good Life | 2 | Barry Harris | 135 | Piano | |
| Straight Ahead | 1 | Paul Chambers | 3 | Bass | |
| My Sin | 1 | Billy Higgins | 14 | Drums | |
| Pat 'n Chat | 1 | ||||
| Third Time Around [CD] | 3 |
| #2 was ommitted on CD |
|
Blue Note Bst 84435 2/4/1965 6/17/1966 |
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| (Straight No Filter) | 0 | Hank Mobley | 4 | Tenor Sax | |
| (Chain Reaction) | 0 | (Lee Morgan) | 3 | Trumpet | |
| (Soft Impressions) | 0 | (McCoy Tyner) | 0 | Piano | |
| Third Time Around | 3 | (Bob Cranshaw) | 10 | Bass | |
| Hank's Waltz | 1 | Billy Higgins | 14 | Drums | |
| (The Feelin's Good) | 0 | Freddie Hubbard | 3 | Trumpet | |
| Barry Harris | 135 | Piano | |||
| Paul Chambers | 3 | Bass | |||
| (Donald Byrd) | 4 | Trumpet | |||
| (Herbie Hancock) | 0 | Piano | |||
| (Butch Warren) | 0 | Bass | |||
| (Philly Joe Jones) | 1 | Drums |
|
Muse 5129 12/3/1975 12/4/1975 NYC |
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| C. Jam Blues | 1 | Sonny Stitt | 10 | Tenor Sax | |
| I Got It Bad And That Ain't Good | 1 | Barry Harris | 135 | Piano | |
| Perdido | 1 | Sam Jones | 31 | Bass | |
| Blues For Duke | 1 | Billy Higgins | 14 | Drums | |
| Don't Get Around Much Any More | 1 | ||||
| Satin Doll | 1 |
|
Riverside 332 5/19/1960 5/20/1960 SF |
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| The Twister | 1 | Don Wilkerson | 1 | Tenor Sax | |
| Morning Coffee | 2 | Nat Adderley | 7 | Cornet | |
| Idiom | 1 | Barry Harris | 135 | Piano | |
| Jelly-roll | 1 | Leroy Vinnegar | 3 | Bass | |
| Easy To Love | 3 | Sam Jones | 31 | Bass | |
| Where Or When | 1 | Billy Higgins | 14 | Drums | |
| Media | 1 |
|
Prestige 7600 6/4/1968 |
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Bull's Eye | 1 | Barry Harris | 135 | Piano | |
| Clockwise | 1 | Kenny Dorham | 2 | Trumpet | |
| Off Monk | 1 | Charles McPherson | 15 | Tenor Sax | |
| Barengo | 1 | Pepper Adams | 2 | Baritone Sax | |
| Off Minor | 1 | Paul Chambers | 3 | Bass | |
| Oh So Basal | 1 | Billy Higgins | 14 | Drums |
|
Prestige 7480 10/13/1966 |
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| The Viper | 1 | Charles McPherson | 15 | Alto Sax | |
| I Can't Get Started | 2 | Lonnie Hillyer | 3 | Trumpet | |
| Shaw 'nuff | 1 | Barry Harris | 135 | Piano | |
| Here's That Rainy Day | 2 | Ray Mckinney | 1 | Bass | |
| Never Let Me Go | 3 | Billy Higgins | 14 | Drums | |
| Suddenly | 1 |