|   | Riverside Rlp 9413 9/28/1961 | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Mucho Dinero | 1 | Barry Harris | 135 | Piano | |
| Easy To Love | 3 | Lonnie Hillyer | 3 | Trumpet | |
| Burgundy | 2 | Charles McPherson | 15 | Alto Sax | |
| The Last One | 1 | Ernie Farrow | 4 | Bass | |
| Anthropology | 1 | Clifford Jarvis | 2 | Drums | |
| I Didn't Know What Time It Was | 2 | ||||
| Make Haste | 1 | ||||
| Nightingale | 1 | 
|   | Xanadu 129 1/5/1976 | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| In Walked Ray | 1 | Sam Jones | 31 | Bass | |
| Old Folks | 1 | Charles McPherson | 15 | Alto Sax | |
| Scorpio | 1 | Barry Harris | 135 | Piano | |
| Easy To Love | 3 | David Williams | 2 | Bass | |
| Midnight Waltz | 1 | Billy Higgins | 14 | Drums | |
| Angel In The Night | 1 | ||||
| Au Privave | 3 | 
|   | Riverside 332 5/19/1960 5/20/1960 SF | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| The Twister | 1 | Don Wilkerson | 1 | Tenor Sax | |
| Morning Coffee | 2 | Nat Adderley | 7 | Cornet | |
| Idiom | 1 | Barry Harris | 135 | Piano | |
| Jelly-roll | 1 | Leroy Vinnegar | 3 | Bass | |
| Easy To Love | 3 | Sam Jones | 31 | Bass | |
| Where Or When | 1 | Billy Higgins | 14 | Drums | |
| Media | 1 |