|
Xanadu 213 9/18/1989 |
| Tunes | Players | Inst. | |
|---|---|---|---|
| Nascimento | Barry Harris | Piano | |
| Body And Soul | |||
| Sweet And Lovely | |||
| Tommy's Ballad | |||
| Nobady's | |||
| Cat's In My Belfry | |||
| This Is No Laughing Matter | |||
| Tea For Two | |||
| My Ideal | |||
| Just One Of Those Things | |||
| Pannonica | |||
| The Bird Of Red And Gold |
|
Candid CCD79519 9/1/1991 Riverside Park, NY |
| Tunes | Players | Inst. | |
|---|---|---|---|
| Confirmation | Barry Harris | Piano | |
| On Green Dolphin Street | Kenny Barron | Piano | |
| Tenderly | Ray Drummond | Bass | |
| Embraceable You | Ben Riley | Drums | |
| All God's Chillun Got Rhythm | |||
| Body And Soul | |||
| East Of The Sun | |||
| Oleo | |||
| Nascimento |
|
Nippon Crown CRCJ-9131 5/29/1995 Tokyo |
| Tunes | Players | Inst. | |
|---|---|---|---|
| Luminecence | Barry Harris | Piano | |
| Somebody Loves Me | Kunimatsu Inaba | Bass | |
| No Name Blues | Fumio Watanabe | Drums | |
| Oblivion | |||
| It Could Happen to You | |||
| Cherokee | |||
| On Green Dolphine Street | |||
| I Got Rhythm - Rhytm a Ning | |||
| East of the Sun | |||
| Nascimento |
|
Alfa ALCB-3911 10/1/1996 10/2/1996 Engliwood Cliffs |
| Tunes | Players | Inst. | |
|---|---|---|---|
| Uno Dos Tres | Barry Harris | Piano | |
| First Time Ever | George Mraz | Bass | |
| To Walter Davis Jr. With Love | Leroy Williams | Drums | |
| Nascimento | |||
| You Go To My Head | |||
| Moon Shadow | |||
| K. G. | |||
| Smoke Gets in Your Eyes |
![]() |
Subaru SJ001 11/2/1991 11/3/1991 Wangaratta Town Hall, Australia |
| Tunes | Players | Inst. | |
|---|---|---|---|
| (Rhythm-a-Ning) | (Mark Fitzgibbon) | Piano | |
| (BMy Man) | Craig Scott | Bass | |
| (In a Mellotone) | (Alan Tumbull) | Drums | |
| What's New? | (Bob Barnard) | Trumpet | |
| (Reconciliations) | (Tony Gould) | Piano | |
| (Fug) | (Ben Robertson) | Bass | |
| (Good Morning, Heartache) | (Allan Browne) | Drums | |
| Rhythm-a-Ning | Don Burrows | Alto Sax | |
| Nascimento | (George Golla) | Guitar | |
| Gordon Rytmeister | Drums | ||
| (Bob Sedergreen) | Piano | ||
| Barry Harris | Piano | ||
| (Mike Nock) | Piano | ||
| (Tim Hopkins) | Tenor Sax | ||
| (Cameron Undy) | Bass | ||
| (Toby Hall) | Drums | ||
| (Jex Sarelaht) | Piano | ||
| (Ben Robertson) | Bass | ||
| (Niko Schauble) | Drums | ||
| Bernie McGann | Alto Sax | ||
| Steve Elphick | Bass | ||
| John Pochee | Drums |
![]() |
HMO 5/5/1995 Tronto & Montreal, Canada |
| Tunes | Players | Inst. | |
|---|---|---|---|
| (Dolphin Dance) | Dave Young | Bass | |
| (Blowin' The Blues Away) | (Ellis Marsalis) | Piano | |
| (Make Me A Pallet On The Floor) | (Cyrus Chestnut) | Piano | |
| (Moment To Moment) | (Oliver Jones) | Piano | |
| (Bass Blues) | (Kenny Barron) | Piano | |
| (Self Portrat In Three Colors) | Barry Harris | Piano | |
| (One Finger Snap) | (Renee Rosnes) | Piano | |
| (Loverman) | |||
| Nascimento | |||
| Pendulum At Falcon's Lair | |||
| (I'm All Smiles) | |||
| (Peaceful) |