|
Xanadu 213 9/18/1989 |
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Nascimento | 6 | Barry Harris | 135 | Piano | |
| Body And Soul | 7 | ||||
| Sweet And Lovely | 2 | ||||
| Tommy's Ballad | 1 | ||||
| Nobady's | 1 | ||||
| Cat's In My Belfry | 1 | ||||
| This Is No Laughing Matter | 1 | ||||
| Tea For Two | 3 | ||||
| My Ideal | 2 | ||||
| Just One Of Those Things | 2 | ||||
| Pannonica | 2 | ||||
| The Bird Of Red And Gold | 1 |
|
Candid CCD79519 9/1/1991 Riverside Park, NY |
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Confirmation | 3 | Barry Harris | 135 | Piano | |
| On Green Dolphin Street | 2 | Kenny Barron | 1 | Piano | |
| Tenderly | 1 | Ray Drummond | 3 | Bass | |
| Embraceable You | 3 | Ben Riley | 4 | Drums | |
| All God's Chillun Got Rhythm | 5 | ||||
| Body And Soul | 7 | ||||
| East Of The Sun | 4 | ||||
| Oleo | 1 | ||||
| Nascimento | 6 |
|
Nippon Crown CRCJ-9131 5/29/1995 Tokyo |
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Luminecence | 1 | Barry Harris | 135 | Piano | |
| Somebody Loves Me | 1 | Kunimatsu Inaba | 1 | Bass | |
| No Name Blues | 1 | Fumio Watanabe | 1 | Drums | |
| Oblivion | 3 | ||||
| It Could Happen to You | 2 | ||||
| Cherokee | 3 | ||||
| On Green Dolphine Street | 1 | ||||
| I Got Rhythm - Rhytm a Ning | 1 | ||||
| East of the Sun | 4 | ||||
| Nascimento | 6 |
|
Alfa ALCB-3911 10/1/1996 10/2/1996 Engliwood Cliffs |
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Uno Dos Tres | 1 | Barry Harris | 135 | Piano | |
| First Time Ever | 1 | George Mraz | 3 | Bass | |
| To Walter Davis Jr. With Love | 1 | Leroy Williams | 22 | Drums | |
| Nascimento | 6 | ||||
| You Go To My Head | 2 | ||||
| Moon Shadow | 1 | ||||
| K. G. | 1 | ||||
| Smoke Gets in Your Eyes | 1 |
![]() |
Subaru SJ001 11/2/1991 11/3/1991 Wangaratta Town Hall, Australia |
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| (Rhythm-a-Ning) | 2 | (Mark Fitzgibbon) | 0 | Piano | |
| (BMy Man) | 0 | Craig Scott | 1 | Bass | |
| (In a Mellotone) | 0 | (Alan Tumbull) | 0 | Drums | |
| What's New? | 1 | (Bob Barnard) | 0 | Trumpet | |
| (Reconciliations) | 0 | (Tony Gould) | 0 | Piano | |
| (Fug) | 0 | (Ben Robertson) | 0 | Bass | |
| (Good Morning, Heartache) | 1 | (Allan Browne) | 0 | Drums | |
| Rhythm-a-Ning | 2 | Don Burrows | 1 | Alto Sax | |
| Nascimento | 6 | (George Golla) | 0 | Guitar | |
| Gordon Rytmeister | 1 | Drums | |||
| (Bob Sedergreen) | 0 | Piano | |||
| Barry Harris | 135 | Piano | |||
| (Mike Nock) | 0 | Piano | |||
| (Tim Hopkins) | 0 | Tenor Sax | |||
| (Cameron Undy) | 0 | Bass | |||
| (Toby Hall) | 0 | Drums | |||
| (Jex Sarelaht) | 0 | Piano | |||
| (Ben Robertson) | 0 | Bass | |||
| (Niko Schauble) | 0 | Drums | |||
| Bernie McGann | 1 | Alto Sax | |||
| Steve Elphick | 1 | Bass | |||
| John Pochee | 1 | Drums |
![]() |
HMO 5/5/1995 Tronto & Montreal, Canada |
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| (Dolphin Dance) | 0 | Dave Young | 1 | Bass | |
| (Blowin' The Blues Away) | 0 | (Ellis Marsalis) | 0 | Piano | |
| (Make Me A Pallet On The Floor) | 0 | (Cyrus Chestnut) | 0 | Piano | |
| (Moment To Moment) | 0 | (Oliver Jones) | 0 | Piano | |
| (Bass Blues) | 0 | (Kenny Barron) | 1 | Piano | |
| (Self Portrat In Three Colors) | 0 | Barry Harris | 135 | Piano | |
| (One Finger Snap) | 0 | (Renee Rosnes) | 0 | Piano | |
| (Loverman) | 0 | ||||
| Nascimento | 6 | ||||
| Pendulum At Falcon's Lair | 1 | ||||
| (I'm All Smiles) | 0 | ||||
| (Peaceful) | 0 |