![]() |
Prestige 7680 4/2/1969 4/4/1969 |
Tunes | * | Players | * | Inst. | |
---|---|---|---|---|---|
Lady Bird | 2 | Dexter Gordon | 7 | Tenor Sax | |
Meditation | 2 | James Moody | 5 | Tenor Sax | |
Fried Bananas | 1 | Barry Harris | 135 | Piano | |
Boston Bernie | 1 | Buster Williams | 3 | Bass | |
Sticky Wicket | 1 | Al Heath | 4 | Drums |
![]() |
Prestige 7623 1/1/1969 |
Tunes | * | Players | * | Inst. | |
---|---|---|---|---|---|
Montmartre | 1 | Dexter Gordon | 7 | Tenor Sax | |
The Rainbow People | 1 | James Moody | 5 | Tenor Sax | |
Stanley The Steamer | 1 | Barry Harris | 135 | Piano | |
Those Were The Days | 1 | Buster Williams | 3 | Bass | |
Al Heath | 4 | Drums |
![]() |
Prestige 7743 12/23/1969 |
Tunes | * | Players | * | Inst. | |
---|---|---|---|---|---|
Explorations | 1 | Charles McPherson | 15 | Alto Sax | |
Mcpherson's Mood | 1 | Barry Harris | 135 | Piano | |
Opalescence | 1 | Buster Williams | 3 | Bass | |
My Cherie Amour | 1 | Roy Brooks | 6 | Drums | |
Mish-mash-bash | 1 | ||||
I Get A Kick Out Of You | 1 |