|
Toshiba Emi Ewlf-98005 8/21/1978 NY |
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Ah-leu-cha | 2 | Barry Harris | 135 | Piano | |
| Be My Love | 1 | Carles Greenlee | 1 | Trombone | |
| The Last Prophet | 1 | Vishnu Wood | 1 | Bass | |
| Damerania | 1 | Roy Brooks | 6 | Drums |
|
|
Muse 5034 7/9/1973 |
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Big Foot | 1 | Red Rodney | 1 | Trumpet | |
| I'll Remember April | 4 | Charles McPherson | 15 | Alto Sax | |
| Donna Lee | 2 | Barry Harris | 135 | Piano | |
| Chasing The Bird | 2 | Sam Jones | 31 | Bass | |
| Round Midnight | 7 | Roy Brooks | 6 | Drums | |
| 52nd Street Theme | 4 |
|
Prestige 7743 12/23/1969 |
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Explorations | 1 | Charles McPherson | 15 | Alto Sax | |
| Mcpherson's Mood | 1 | Barry Harris | 135 | Piano | |
| Opalescence | 1 | Buster Williams | 3 | Bass | |
| My Cherie Amour | 1 | Roy Brooks | 6 | Drums | |
| Mish-mash-bash | 1 | ||||
| I Get A Kick Out Of You | 1 |
|
Mps 2121656-2 8/12/1971 |
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| East Of The Sun | 4 | James Moody | 5 | Tenor Sax | |
| Vezzioso | 1 | Al Cohn | 9 | Tenor Sax | |
| Good Bait | 2 | Barry Harris | 135 | Piano | |
| See Dot | 1 | Sam Jones | 31 | Bass | |
| The Underdog | 1 | Roy Brooks | 6 | Drums | |
| Mr. George | 1 |
|
Muse 5323 6/27/1972 NYC |
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Constellation | 3 | Sonny Stitt | 10 | Alto Sax | |
| A Ghost Of A Chance With You | 1 | Barry Harris | 135 | Piano | |
| Webb City | 2 | Sam Jones | 31 | Bass | |
| By Accident | 1 | Roy Brooks | 6 | Drums | |
| Ray's Idea | 1 | ||||
| Casbah | 3 | ||||
| It's Magic | 1 | ||||
| Topsy | 1 |
![]() |
Enja ENJ-99092 9/25/1966 Left Bank Jazz Society, Baltimore, MD |
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Lover Come Back To Me | 2 | Coleman Hawkins | 3 | Tenor Sax | |
| Body And Soul | 7 | Barry Harris | 135 | Piano | |
| In Walked Bud | 3 | Gene Taylor | 3 | Bass | |
| Quintessence | 1 | Roy Brooks | 6 | Drums | |
| Fine And Dandy | 1 | ||||
| Ow! | 1 |