|
Prestige 7619 9/27/1968 NY |
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| See If You Can Git To That | 1 | Eddie Jefferson | 2 | Vocal | |
| Body And Soul | 7 | James Moody | 5 | Tenor Sax | |
| Mercy, Mercy, Mercy | 1 | Dave Burns | 1 | Trumpet | |
| So What | 1 | Barry Harris | 135 | Piano | |
| There I Go, There I Go Again | 1 | Steve Davis | 1 | Bass | |
| Psychedelic Sally | 1 | Bill Engflsh | 1 | Drums | |
| Now's The Time | 1 | ||||
| Filthy Mcnasty | 1 | ||||
| Oh Gee | 1 |
|
Prestige 7680 4/2/1969 4/4/1969 |
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Lady Bird | 2 | Dexter Gordon | 7 | Tenor Sax | |
| Meditation | 2 | James Moody | 5 | Tenor Sax | |
| Fried Bananas | 1 | Barry Harris | 135 | Piano | |
| Boston Bernie | 1 | Buster Williams | 3 | Bass | |
| Sticky Wicket | 1 | Al Heath | 4 | Drums |
|
Prestige 7623 1/1/1969 |
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Montmartre | 1 | Dexter Gordon | 7 | Tenor Sax | |
| The Rainbow People | 1 | James Moody | 5 | Tenor Sax | |
| Stanley The Steamer | 1 | Barry Harris | 135 | Piano | |
| Those Were The Days | 1 | Buster Williams | 3 | Bass | |
| Al Heath | 4 | Drums |
|
Prestige 7625 2/14/1969 |
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Don't Look Away Now | 1 | James Moody | 5 | Tenor Sax | |
| Darben The Redd Foxx | 1 | Barry Harris | 135 | Piano | |
| Easy Living | 4 | Bob Cranshaw | 10 | Bass | |
| Hey Herb Where's Alpert | 1 | Alan Dawson | 6 | Drums | |
| Hear Me | 1 | Eddie Jeferson | 1 | Vocal | |
| When I Fall In Love | 1 | ||||
| Last Train From Overbrook | 1 |
|
Mps 2121656-2 8/12/1971 |
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| East Of The Sun | 4 | James Moody | 5 | Tenor Sax | |
| Vezzioso | 1 | Al Cohn | 9 | Tenor Sax | |
| Good Bait | 2 | Barry Harris | 135 | Piano | |
| See Dot | 1 | Sam Jones | 31 | Bass | |
| The Underdog | 1 | Roy Brooks | 6 | Drums | |
| Mr. George | 1 |