![]() |
Xanadu 154 1/17/1978 |
Tunes | * | Players | * | Inst. | |
---|---|---|---|---|---|
Chances Go Around | 1 | Barry Harris | 135 | Piano | |
Back Yard | 2 | George Duvivier | 4 | Bass | |
Luminescence | 2 | Leroy Williams | 22 | Drums | |
Even Tempered | 1 | ||||
Inca | 1 | ||||
Father Flanagan | 1 | ||||
Apache | 1 |
![]() |
Mps Uls-6013-p 1/1/1972 |
Tunes | * | Players | * | Inst. | |
---|---|---|---|---|---|
Vicissitudes | 1 | Barry Harris | 135 | Piano | |
Now And Then | 1 | George Duvivier | 4 | Bass | |
Sweet Sewanee Blues | 1 | Leroy Williams | 22 | Drums | |
Donna Lee | 2 | ||||
Renaissance | 1 | ||||
And So I Love You | 1 | ||||
With A Grain Of Salt | 1 | ||||
If I Loved You | 2 | ||||
Shaw Nuff | 2 |
![]() |
Muse 5228 3/18/1981 NJ |
Tunes | * | Players | * | Inst. | |
---|---|---|---|---|---|
Western Sytle | 1 | Sonny Stitt | 10 | Tenor Sax | |
I'll Walk Alone | 2 | Barry Harris | 135 | Piano | |
Just You, Just Me | 1 | George Duvivier | 4 | Bass | |
The Good Life | 2 | Jimmy Cobb | 3 | Drums | |
Is You Is Or Is You Ain't My Baby | 1 | ||||
Killing Me Softly With His Song | 1 | ||||
Eastern Sytle | 1 | ||||
Yesterdays | 2 |
![]() |
Muse 5204 4/7/1980 7/14/1980 NYC |
Tunes | * | Players | * | Inst. | |
---|---|---|---|---|---|
Canadian Sunset | 1 | Sonny Stitt | 10 | Tenor Sax | |
Sonny's Bounce | 1 | Ricky Ford | 1 | Tenor Sax | |
Soon | 2 | Barry Harris | 135 | Piano | |
Dodge City | 2 | George Duvivier | 4 | Bass | |
It Might As Well Be Spring | 2 | Leroy Williams | 22 | Drums | |
Constellation | 3 | ||||
Streets Of Dreams | 1 |