![]() |
Denon 38C38-7046 11/25/1977 NY |
Tunes | * | Players | * | Inst. | |
---|---|---|---|---|---|
West 46th Street | 1 | Sonny Stitt | 10 | Alto Sax | |
Who Can I Turn To | 2 | Barry Harris | 135 | Piano | |
Moonlight In Vermont | 1 | Reggie Workman | 2 | Bass | |
(Flight Cap Blues) | 0 | Tony Williams | 1 | Drums | |
It Might As Well Be Spring | 2 | (Walter Davis) | 0 | Piano | |
Constellation | 3 | ||||
Blues For Pcm | 1 |
![]() |
Muse 5129 12/3/1975 12/4/1975 NYC |
Tunes | * | Players | * | Inst. | |
---|---|---|---|---|---|
C. Jam Blues | 1 | Sonny Stitt | 10 | Tenor Sax | |
I Got It Bad And That Ain't Good | 1 | Barry Harris | 135 | Piano | |
Perdido | 1 | Sam Jones | 31 | Bass | |
Blues For Duke | 1 | Billy Higgins | 14 | Drums | |
Don't Get Around Much Any More | 1 | ||||
Satin Doll | 1 |
![]() |
Muse 5006 12/12/1972 |
Tunes | * | Players | * | Inst. | |
---|---|---|---|---|---|
12! | 1 | Sonny Stitt | 10 | Tenor Sax | |
I Got It Bad | 1 | Barry Harris | 135 | Piano | |
I Never Knew | 1 | Sam Jonves | 1 | Bass | |
Our Delight | 3 | Louis Hayes | 10 | Drums | |
The Nitght Has A Thousand Eyes | 1 | ||||
Blues At Htis Tempo | 1 | ||||
Every Tub | 1 |
![]() |
Argo 661 8/1/1958 |
Tunes | * | Players | * | Inst. | |
---|---|---|---|---|---|
Ko-ko | 1 | Sonny Stitt | 10 | Tenor Sax | |
A Minor Sax | 1 | Barry Harris | 135 | Piano | |
Lover Man | 3 | William Austin | 2 | Bass | |
Reed And A Half | 1 | Frank Gant | 4 | Drums | |
How High The Moon | 3 | ||||
I'll Tell You Later | 1 | ||||
Look For The Silver Lining | 1 | ||||
Easy Living | 4 | ||||
It's Hipper Than That | 1 |
![]() |
Muse 5228 3/18/1981 NJ |
Tunes | * | Players | * | Inst. | |
---|---|---|---|---|---|
Western Sytle | 1 | Sonny Stitt | 10 | Tenor Sax | |
I'll Walk Alone | 2 | Barry Harris | 135 | Piano | |
Just You, Just Me | 1 | George Duvivier | 4 | Bass | |
The Good Life | 2 | Jimmy Cobb | 3 | Drums | |
Is You Is Or Is You Ain't My Baby | 1 | ||||
Killing Me Softly With His Song | 1 | ||||
Eastern Sytle | 1 | ||||
Yesterdays | 2 |
![]() |
Muse 5067 2/14/1975 |
Tunes | * | Players | * | Inst. | |
---|---|---|---|---|---|
A Sailboat In The Moonlight | 1 | Sonny Stitt | 10 | Tenor Sax | |
If You Could See Me Now | 4 | Jimmy Heath | 5 | Tenor Sax | |
A Cute One | 1 | Barry Harris | 135 | Piano | |
I Should Care | 5 | Richard Davis | 1 | Bass | |
Soon | 2 | Roy Haynes | 1 | Drums | |
How High The Moon | 3 |
![]() |
Muse 5091 7/2/1975 |
Tunes | * | Players | * | Inst. | |
---|---|---|---|---|---|
You Can Depend On Me | 1 | Sonny Stitt | 10 | Alto Sax | |
Red Top | 1 | Barry Harris | 135 | Piano | |
Exactly Like You | 3 | Sam Jones | 31 | Bass | |
My Buddy | 1 | Leroy Williams | 22 | Drums | |
Confirmation | 3 | ||||
Blues For Brad And Kolax | 1 |
![]() |
Muse 5204 4/7/1980 7/14/1980 NYC |
Tunes | * | Players | * | Inst. | |
---|---|---|---|---|---|
Canadian Sunset | 1 | Sonny Stitt | 10 | Tenor Sax | |
Sonny's Bounce | 1 | Ricky Ford | 1 | Tenor Sax | |
Soon | 2 | Barry Harris | 135 | Piano | |
Dodge City | 2 | George Duvivier | 4 | Bass | |
It Might As Well Be Spring | 2 | Leroy Williams | 22 | Drums | |
Constellation | 3 | ||||
Streets Of Dreams | 1 |
![]() |
Muse 5323 6/27/1972 NYC |
Tunes | * | Players | * | Inst. | |
---|---|---|---|---|---|
Constellation | 3 | Sonny Stitt | 10 | Alto Sax | |
A Ghost Of A Chance With You | 1 | Barry Harris | 135 | Piano | |
Webb City | 2 | Sam Jones | 31 | Bass | |
By Accident | 1 | Roy Brooks | 6 | Drums | |
Ray's Idea | 1 | ||||
Casbah | 3 | ||||
It's Magic | 1 | ||||
Topsy | 1 |
![]() |
Muse 5334 2/8/1972 NYC |
Tunes | * | Players | * | Inst. | |
---|---|---|---|---|---|
Tune-up | 1 | Sonny Stitt | 10 | Alto Sax | |
I Can't Get Started | 2 | Barry Harris | 135 | Piano | |
Idaho | 1 | Sam Jones | 31 | Bass | |
Just Friends | 2 | Alan Dawson | 6 | Drums | |
Blues For Prez And Bird | 1 | ||||
Groovin' High | 3 | ||||
I Got Rhythm | 1 |