|
Union Jazz 30cp-129 2/10/1983 2/11/1983 NY |
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| To Be Young And Foolish | 1 | Akira Ohmori | 1 | Alto Sax | |
| Ruby My Dear | 1 | Barry Harris | 135 | Piano | |
| Bud City | 1 | Ron Carter | 6 | Bass | |
| Triste | 1 | Leroy Williams | 22 | Drums | |
| It's You Or No One | 1 | ||||
| M's Lullaby | 1 | ||||
| Princess | 1 |
|
|
Uptown Up27-20 3/2/1984 Jazz Caltural Theatre, NYC |
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| I Love Lucy Theme | 1 | Barry Harris | 135 | Piano | |
| To Monk With Love | 1 | Rufus Reid | 2 | Bass | |
| My Heart Stood Still | 3 | Leroy Williams | 22 | Drums | |
| Looking Glass | 1 | ||||
| Chico The Man | 1 | ||||
| Reflections | 2 | ||||
| Light Blue | 2 | ||||
| Well You Needn't | 1 | ||||
| Rhythm-a-ning | 2 | ||||
| Save Some For Later | 1 | ||||
| For The Moment | 1 | ||||
| Bean and the Boys [CD] | 2 | ||||
| Shaw Nuff [CD] | 2 | ||||
| 7-9-3-4-0 [CD] | 1 | ||||
| To Monk With Love [CD] | 1 | ||||
| One More Blues [CD] | 1 |
|
Prestige 7733 11/25/1969 |
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Bean And The Boys | 2 | Barry Harris | 135 | Piano | |
| You Sweet And Fancy Lady | 1 | Ron Carter | 6 | Bass | |
| Rouge | 1 | Leroy Williams | 22 | Drums | |
| Ah-leu-cha | 2 | ||||
| Just Open Your Heart | 1 | ||||
| Sun Dance | 1 | ||||
| These Foolish Things | 2 | ||||
| Dexterity | 1 |
|
Xanadu 130 4/12/1976 4/14/1976 Tokyo |
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| A Soft Spot | 1 | Barry Harris | 135 | Piano | |
| Round Midnight | 7 | Sam Jones | 31 | Bass | |
| Tea For Two | 3 | Leroy Williams | 22 | Drums | |
| Dance Of The Infidels | 4 | ||||
| I'll Remember April | 4 | ||||
| Dedication In Japanese | 1 | ||||
| Fukai Aijo | 2 | ||||
| Un Poco Loco | 1 |
| CD 'Live In Concert' includes all |
|
Xanadu 154 1/17/1978 |
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Chances Go Around | 1 | Barry Harris | 135 | Piano | |
| Back Yard | 2 | George Duvivier | 4 | Bass | |
| Luminescence | 2 | Leroy Williams | 22 | Drums | |
| Even Tempered | 1 | ||||
| Inca | 1 | ||||
| Father Flanagan | 1 | ||||
| Apache | 1 |
|
Mps Uls-6013-p 1/1/1972 |
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Vicissitudes | 1 | Barry Harris | 135 | Piano | |
| Now And Then | 1 | George Duvivier | 4 | Bass | |
| Sweet Sewanee Blues | 1 | Leroy Williams | 22 | Drums | |
| Donna Lee | 2 | ||||
| Renaissance | 1 | ||||
| And So I Love You | 1 | ||||
| With A Grain Of Salt | 1 | ||||
| If I Loved You | 2 | ||||
| Shaw Nuff | 2 |
|
Xanadu 138 12/6/1976 |
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| America The Beautiful | 1 | Al Cohn | 9 | Tenor Sax | |
| Night And Day | 1 | Barry Harris | 135 | Piano | |
| My Shining Hour | 1 | Sam Jones | 31 | Bass | |
| Bright | 1 | Leroy Williams | 22 | Drums | |
| Skylark | 2 | ||||
| Woody 'n' You | 1 | ||||
| Comin' In Home | 1 |
| There are 2CDs which include these 3 LPs. |
|
H & D 628 1/1/1978 |
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Speakin' 'bout It | 1 | Ted Harris | 1 | Tenor Sax | |
| Autumn Leaves | 1 | Charles McPherson | 15 | Alto Sax | |
| Love Is The Gift I Offer You | 1 | Tommy Turrentine | 1 | Trumpet | |
| Shiny Stockings | 2 | Barry Harris | 135 | Piano | |
| Shirley Opt. | 1 | Bill Lee | 1 | Bass | |
| Sunrise Sunset | 1 | Leroy Williams | 22 | Drums | |
| Love Won't Let Me Wait | 1 | ||||
| Tippin | 1 |
|
Xanadu 131 4/14/1976 Tokyo |
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Tokyo Blues | 1 | Charles McPherson | 15 | Alto Sax | |
| East Of The Sun | 4 | Barry Harris | 135 | Piano | |
| Desafinado | 1 | Sam Jones | 31 | Bass | |
| Orient Express | 1 | Leroy Williams | 22 | Drums | |
| These Foolish Things | 2 | ||||
| Bouncing With Bud | 2 |
|
|
Mainstream Mrl-365 1/1/1972 |
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Don't Explain | 3 | Charles McPherson | 15 | Alto Sax | |
| Lover Man | 3 | Barry Harris | 135 | Piano | |
| Good Morning Heartache | 1 | Leroy Williams | 22 | Drums | |
| For Heaven's Sake | 1 | Sam Jones | 31 | Bass | |
| I'm A Fool To Want You | 2 | Earl Dunbar | 1 | Guitar | |
| Lover Come Back To Me | 2 | ||||
| God Bless the Child [CD] | 2 | ||||
| Miss Brown to You [CD] | 1 |
|
Mainstream Mrl 329 6/16/1971 |
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| What's Going On | 1 | Charles McPherson | 15 | Alto Sax | |
| Serenity | 1 | Barry Harris | 135 | Piano | |
| My Funny Valentine | 1 | Carl Lynch | 1 | Guiter | |
| Another Kind Of Blues | 1 | Lonnie Hilliard | 1 | Trumpet | |
| While We're Young | 1 | Ron Carter | 6 | Bass | |
| Bird Feathers | 1 | Nico Bunik | 1 | Piano | |
| Gene Bertoncini | 1 | Guitar | |||
| Leroy Williams | 22 | Drums |
|
Muse 5091 7/2/1975 |
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| You Can Depend On Me | 1 | Sonny Stitt | 10 | Alto Sax | |
| Red Top | 1 | Barry Harris | 135 | Piano | |
| Exactly Like You | 3 | Sam Jones | 31 | Bass | |
| My Buddy | 1 | Leroy Williams | 22 | Drums | |
| Confirmation | 3 | ||||
| Blues For Brad And Kolax | 1 |
|
Muse 5204 4/7/1980 7/14/1980 NYC |
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Canadian Sunset | 1 | Sonny Stitt | 10 | Tenor Sax | |
| Sonny's Bounce | 1 | Ricky Ford | 1 | Tenor Sax | |
| Soon | 2 | Barry Harris | 135 | Piano | |
| Dodge City | 2 | George Duvivier | 4 | Bass | |
| It Might As Well Be Spring | 2 | Leroy Williams | 22 | Drums | |
| Constellation | 3 | ||||
| Streets Of Dreams | 1 |
|
Xanadu 201 4/1/1976 12/21/1982 |
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| (Not Just To Be In Love Again) | 0 | (Omnibus) | 0 | - | |
| (Rose Knows) | 0 | (Dolo Coker) | 0 | Piano | |
| Salt Peanuts | 1 | (Leroy Vinnegar) | 3 | Bass | |
| (Wazuri Blues) | 0 | (Frank Butler) | 2 | Drums | |
| (Just Friends) | 2 | (Bob Mover) | 0 | Alto Sax | |
| (Sweet And Lovely) | 2 | (Steve Hall) | 0 | Tenor Sax | |
| (Albert Dailey) | 0 | Piano | |||
| (Ray Drummond) | 3 | Bass | |||
| (Bobby Ward) | 0 | Drums | |||
| Sam Jones | 31 | Bass | |||
| Leroy Williams | 22 | Drums | |||
| (Kenny Barron) | 1 | Piano | |||
| (Jimmy Raney) | 1 | Guitar | |||
| (Al Cohn) | 9 | Tenor Sax | |||
| (Billy Mitchell) | 6 | Tenor Sax | |||
| Barry Harris | 135 | Piano |
| CD 'Live In Concert' includes #3 |
|
Columbia C2 38039 11/3/1977 11/5/1977 NYC |
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| (Woody N' You) | 0 | (Omnibus) | 0 | - | |
| (Con Alma) | 1 | (Al Haig) | 0 | Piano | |
| (A Night In Tunisia) | 0 | (Jamil Nasser) | 0 | Bass | |
| (I Waited For You) | 1 | (James Wormworth) | 0 | Drums | |
| (Scrapple From The Apple) | 0 | (Walter Bishop Jr.) | 0 | Piano | |
| (Darn That Dream) | 0 | (Bob Cranshaw) | 10 | Bass | |
| (If You Could See Me Now) | 4 | (Al Foster) | 1 | Drums | |
| (Our Delight) | 3 | (Jimmy Rowles) | 0 | Piano | |
| (Afternoon In Paris) | 0 | (Rufus Ried) | 0 | Bass | |
| Light Blue | 2 | (Mickey Roker) | 0 | Drums | |
| (So Sorry Please) | 0 | (Duke Jordan) | 0 | Piano | |
| (Buzzy) | 0 | (John Lewis) | 0 | Piano | |
| Barry Harris | 135 | Piano | |||
| William Lee | 1 | Bass | |||
| Leroy Williams | 22 | Drums | |||
| (Tommy Flanagan) | 0 | Piano | |||
| (Keter Betts) | 1 | Bass | |||
| (Sadik Hakim) | 0 | Piano | |||
| (Errol Walters) | 0 | Bass |
| 2 records set, first recorded on11/02/77 |
|
TCoB LC 5370 3/1/1995 Englewood Cliffs |
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| The Thrill Is Gone | 1 | Roni Ben-Hur | 2 | Guitar | |
| Dance of the Infidels | 4 | Barry Harris | 135 | Piano | |
| Ask Me Now | 1 | Leroy Williams | 22 | Drums | |
| Backyard | 2 | Lisle Atkinson | 3 | Bass | |
| Canal Street | 1 | Amy London | 1 | Vocal | |
| Never Let Me Go | 3 | ||||
| Audubon | 1 | ||||
| Something To Live For | 1 | ||||
| Burgundy | 2 |
|
Nuba 7754-2 12/5/1991 Madrid |
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Sweet Pea | 1 | Barry Harris | 135 | Piano | |
| A Bird In Hand | 1 | Chuck Israels | 1 | Bass | |
| Line of Fire | 1 | Leroy Williams | 22 | Drums | |
| Alexis Leigh | 1 | ||||
| Strike Up the Band | 1 | ||||
| Don't Blame Me | 5 | ||||
| Flip-Flop | 1 |
|
Xanadu 177 4/1/1976 4/14/1976 Tokyo |
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Like Someone In Love | 1 | Barry Harris | 135 | Piano | |
| Ornithology | 2 | Charles McPherson | 15 | Alto Sax | |
| Groovin' High | 3 | Jimmy Raney | 1 | Guitar | |
| Night In Tunisia | 1 | Sam Jones | 31 | Bass | |
| Ornithology | 2 | Leroy Williams | 22 | Drums | |
| Blue'n' Boogie | 1 |
|
|
Xanadu 35C38-7225 6/4/1975 |
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Hot House | 3 | Barry Harris | 135 | Piano | |
| Soultrane | 2 | Gene Taylor | 3 | Bass | |
| The Chase | 1 | Leroy Williams | 22 | Drums | |
| Ladybird | 1 | ||||
| Casbah | 3 | ||||
| If You Could See Me Now | 4 | ||||
| The Tadd Walk | 1 | ||||
| Our Delight | 3 |
|
Alfa ALCB-3911 10/1/1996 10/2/1996 Engliwood Cliffs |
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Uno Dos Tres | 1 | Barry Harris | 135 | Piano | |
| First Time Ever | 1 | George Mraz | 3 | Bass | |
| To Walter Davis Jr. With Love | 1 | Leroy Williams | 22 | Drums | |
| Nascimento | 6 | ||||
| You Go To My Head | 2 | ||||
| Moon Shadow | 1 | ||||
| K. G. | 1 | ||||
| Smoke Gets in Your Eyes | 1 |
![]() |
Reservor RSR CD 173 03/17/2002 Birdland, NY |
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Casbah | 3 | Barry Harris | 135 | Piano | |
| Monking Around | 1 | Charles Davis | 2 | Tenor Sax | |
| Two Step | 1 | Roni Ben-Hur | 2 | Guitar | |
| To Dizzy with Love | 1 | Paul West | 1 | Bass | |
| Round Midnight | 7 | Leroy Williams | 22 | Drums | |
| 7-4-3 | 1 |
![]() |
Alfa Jazz ALCB-3930 4/24/1998 NY |
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Just One Of Those Things | 2 | Barry Harris | 135 | Piano | |
| I'll Walk Alone | 2 | George Mraz | 3 | Bass | |
| Autumn In New York | 1 | Leroy Williams | 22 | Drums | |
| I'm Old Fasioned | 1 | ||||
| I'll Keep Loving You | 3 | ||||
| All God's Chillun Got Rhythm | 5 | ||||
| I Waited For You | 1 | ||||
| Pretty Mama | 1 | ||||
| If I Had But One Dream | 1 |
| 3 & 9 with Family Chorus conducted by Philip Bingham |