|   | Riverside Rlp 360 1/30/1961 2/9/1961 NYC | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Cheryl | 3 | Dave Pike | 1 | Vibe | |
| On Green Dolphin Street | 2 | Barry Harris | 135 | Piano | |
| It's Time | 1 | Reggie Workman | 2 | Bass | |
| Hot House | 3 | Billy Higgins | 14 | Drums | |
| Forward | 1 | ||||
| Solar | 1 | ||||
| Little Girl Blue | 2 | ||||
| Tendin' To Business | 1 | 
|   | Mainstream Mrl 395 1/1/1973 | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Chiasma | 1 | Charles McPherson | 15 | Alto Sax | |
| Invitation | 1 | Barry Harris | 135 | Piano | |
| Naima | 1 | Lawrence Evans | 1 | Bass | |
| Bell Bottoms | 1 | Billy Higgins | 14 | Drums | |
| Stranger In Paradise | 2 | Richard Williams | 1 | Trumpet | |
| Cheryl | 3 | Cecil Bridgewater | 1 | Trumpet | |
| Srank Wess | 1 | Tenor Sax | |||
| Julius Watkins | 1 | French Horn | |||
| Chris Wood | 1 | Baritone Sax | |||
| Garnett Brown | 1 | Trombone | 
|   | Riverside 457 1/1/1962 | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Cheryl | 3 | Sal Nistico | 2 | Tenor Sax | |
| Ariescene | 1 | Sal Amico | 1 | Trumpet | |
| By Myself | 1 | Barry Harris | 135 | Piano | |
| Samicotico | 1 | Bob Cranshaw | 10 | Bass | |
| Comin' On Up | 1 | Vinnie Ruggiero | 1 | Drums | |
| Easy Living | 4 | ||||
| Down | 1 |