|   | Riverside 9435 5/31/1962 8/23/1962 | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Chasin' The Bird | 1 | Barry Harris | 135 | Piano | |
| The Breeze And I | 1 | Bob Cranshaw | 10 | Bass | |
| Around The Corner | 1 | Clifford Jarvis | 2 | Drums | |
| Just As Though You Were Here | 1 | ||||
| Indiana | 1 | ||||
| Stay Right With It | 1 | ||||
| Round Midnight | 7 | ||||
| Bish, Bash, Bosh | 1 | ||||
| The Way You Look Tonight | 1 | 
|   | Pablo 2310707 12/20/1966 NY | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| The Man I Love | 1 | Coleman Hawkins | 3 | Tenor Sax | |
| Don't Blame Me | 5 | Barry Harris | 135 | Piano | |
| Just A Gigolo | 1 | Bob Cranshaw | 10 | Bass | |
| The One I Love | 1 | Eddie Locke | 2 | Drums | |
| Time On My Hands | 1 | ||||
| Sweet And Lovely | 2 | ||||
| Exactly Like You | 3 | ||||
| Street Of Dreams | 1 | ||||
| Sugar | 1 | 
|   | Jazzland Jlp 80 1/24/1962 NYC | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Raggedy Ann | 1 | Lee Morgan | 3 | Trumpet | |
| A Waltz For Fran | 1 | Clifford Jordan | 3 | Tenor Sax | |
| Lee-sure Time | 1 | Barry Harris | 135 | Piano | |
| Little Spain | 1 | Bob Cranshaw | 10 | Bass | |
| Take Twelve | 1 | Louis Hayes | 10 | Drums | |
| Second's Best | 1 | ||||
| Second's Best [CD] | 1 | 
|   | Blue Note 4157 12/21/1963 | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| The Sidewinder | 1 | Lee Morgan | 3 | Trumpet | |
| Totme Pole | 1 | Joe Henderson | 1 | Tenor Sax | |
| Gary's Notebook | 1 | Barry Harris | 135 | Piano | |
| Boy, What A Night | 1 | Bob Cranshaw | 10 | Bass | |
| Hocus-pocus | 1 | Billy Higgins | 14 | Drums | 
|   | Blue Note Bst 84204 5/28/1965 5/29/1965 | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Manha De Carnaval | 1 | Dexter Gordon | 7 | Tenor Sax | |
| Who Can I Turn To | 2 | Bobby Hutcherson | 1 | Vibe | |
| Heartaches | 1 | Barry Harris | 135 | Piano | |
| Shiny Stockings | 2 | Bob Cranshaw | 10 | Bass | |
| Everybody's Somebody's Fool | 1 | Billy Higgins | 14 | Drums | |
| Le Coiffeur | 1 | ||||
| Very Saxily Yours [CD] | 1 | ||||
| Flick Of A Trick [CD] | 1 | 
|   |   | Blue Note Lt-989 5/27/1965 NJ | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Hanky Panky | 1 | Dexter Gordon | 7 | Tenor Sax | |
| I'm A Fool To Want You | 2 | Freddie Hubbard | 3 | Trumpet | |
| Devilette | 1 | Barry Harris | 135 | Piano | |
| Clubhouse | 1 | Bob Cranshaw | 10 | Bass | |
| Jodi | 1 | Billy Higgins | 14 | Drums | |
| Lady Iris B | 1 | 
| Order Is Changed For CD | 
|   | Prestige 7625 2/14/1969 | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Don't Look Away Now | 1 | James Moody | 5 | Tenor Sax | |
| Darben The Redd Foxx | 1 | Barry Harris | 135 | Piano | |
| Easy Living | 4 | Bob Cranshaw | 10 | Bass | |
| Hey Herb Where's Alpert | 1 | Alan Dawson | 6 | Drums | |
| Hear Me | 1 | Eddie Jeferson | 1 | Vocal | |
| When I Fall In Love | 1 | ||||
| Last Train From Overbrook | 1 | 
|   | Riverside 457 1/1/1962 | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Cheryl | 3 | Sal Nistico | 2 | Tenor Sax | |
| Ariescene | 1 | Sal Amico | 1 | Trumpet | |
| By Myself | 1 | Barry Harris | 135 | Piano | |
| Samicotico | 1 | Bob Cranshaw | 10 | Bass | |
| Comin' On Up | 1 | Vinnie Ruggiero | 1 | Drums | |
| Easy Living | 4 | ||||
| Down | 1 | 
|   | Jazzland 32 11/3/1960 NY | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Brother B | 1 | Sonny Red | 3 | Alto Sax | |
| All I Do Is Dream Of You | 1 | Blues Mitchell | 1 | Trumpet | |
| The New Blues | 1 | Yusef Lateef | 9 | Tenor Sax | |
| Ditty | 1 | Barry Harris | 135 | Piano | |
| 'teef | 1 | Bob Cranshaw | 10 | Bass | |
| Breezing | 1 | Albert Heath | 4 | Drums | |
| A Handful Of Stars | 1 | ||||
| If There Is Someone Lovelier Than You | 1 | 
|   | Prestige 7498 4/20/1967 NYC | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Luminescence | 2 | Barry Harris | 135 | Piano | |
| Like This | 1 | Pepper Adams | 2 | Baritone Sax | |
| Nicaragua | 1 | Junior Cook | 1 | Tenor Sax | |
| Dance Of The Infidels | 4 | Slide Hampton | 2 | Trombone | |
| Webb City | 2 | Bob Cranshaw | 10 | Bass | |
| My Ideal | 2 | Lenny McBrowne | 3 | Drums | |
| Even Steven | 1 |