|   | Prestige 7447 10/11/1957 12/2/1961 | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| If You Could See Me Now | 4 | Yusef Lateef | 9 | Tenor Sax | |
| Love Theme From The Robe | 1 | Lonnie Hillyer | 3 | Trumpet | |
| All Alone | 1 | Wilbur Harden | 1 | Fluegelhorn | |
| Sea Breeze | 1 | Hugh Lawson | 1 | Piano | |
| Yesterdays | 2 | Barry Harris | 135 | Piano | |
| When You're Smiling | 3 | Herman Wright | 2 | Bass | |
| Meditation | 2 | Ernie Farrow | 4 | Bass | |
| You've Changed | 2 | Frank Gant | 4 | Drums | |
| Love Theme From Spartacus | 2 | Lex Humphries | 3 | Drums | |
| Oliver Jackson | 1 | Drums | |||
| Elvin Jones | 3 | Drums | 
|   | Criss Cross 1023 3/31/1986 NJ | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Love Me Or Leave Me | 1 | Warne Marsh | 1 | Tenor Sax | |
| If You Could See Me Now | 4 | Jimmy Halperin | 1 | Tenor Sax | |
| Two Not One Big Leaps For Lester | 1 | Barry Harris | 135 | Piano | |
| Back Home (donna Lee) | 0 | David Williams | 2 | Bass | |
| You Go To My Head | 2 | Albert Heath | 4 | Drums | |
| Good Bait | 2 | ||||
| All God's Chillun Got Rhythm | 5 | 
|   | Muse 5067 2/14/1975 | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| A Sailboat In The Moonlight | 1 | Sonny Stitt | 10 | Tenor Sax | |
| If You Could See Me Now | 4 | Jimmy Heath | 5 | Tenor Sax | |
| A Cute One | 1 | Barry Harris | 135 | Piano | |
| I Should Care | 5 | Richard Davis | 1 | Bass | |
| Soon | 2 | Roy Haynes | 1 | Drums | |
| How High The Moon | 3 | 
|   |   | Xanadu 35C38-7225 6/4/1975 | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Hot House | 3 | Barry Harris | 135 | Piano | |
| Soultrane | 2 | Gene Taylor | 3 | Bass | |
| The Chase | 1 | Leroy Williams | 22 | Drums | |
| Ladybird | 1 | ||||
| Casbah | 3 | ||||
| If You Could See Me Now | 4 | ||||
| The Tadd Walk | 1 | ||||
| Our Delight | 3 |