![]() |
Xanadu 103 3/2/1975 |
Tunes | * | Players | * | Inst. | |
---|---|---|---|---|---|
Fats Flats | 1 | Sam Note | 1 | Trumpet | |
Lover Man | 3 | Barry Harris | 135 | Piano | |
Entrance | 1 | Leroy Vinnegar | 3 | Bass | |
Make Believe | 1 | Lenny Mcbrowne | 3 | Drums | |
Nostalgia | 3 | ||||
The Things I Love | 1 | ||||
Jen-jen | 1 |
![]() |
![]() |
Mainstream Mrl-365 1/1/1972 |
Tunes | * | Players | * | Inst. | |
---|---|---|---|---|---|
Don't Explain | 3 | Charles McPherson | 15 | Alto Sax | |
Lover Man | 3 | Barry Harris | 135 | Piano | |
Good Morning Heartache | 1 | Leroy Williams | 22 | Drums | |
For Heaven's Sake | 1 | Sam Jones | 31 | Bass | |
I'm A Fool To Want You | 2 | Earl Dunbar | 1 | Guitar | |
Lover Come Back To Me | 2 | ||||
God Bless the Child [CD] | 2 | ||||
Miss Brown to You [CD] | 1 |
![]() |
Argo 661 8/1/1958 |
Tunes | * | Players | * | Inst. | |
---|---|---|---|---|---|
Ko-ko | 1 | Sonny Stitt | 10 | Tenor Sax | |
A Minor Sax | 1 | Barry Harris | 135 | Piano | |
Lover Man | 3 | William Austin | 2 | Bass | |
Reed And A Half | 1 | Frank Gant | 4 | Drums | |
How High The Moon | 3 | ||||
I'll Tell You Later | 1 | ||||
Look For The Silver Lining | 1 | ||||
Easy Living | 4 | ||||
It's Hipper Than That | 1 |