|
Xanadu 110 6/19/1975 |
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| You're My Everything | 1 | Al Cohn | 9 | Tenor Sax | |
| Lover | 2 | Barry Harris | 135 | Piano | |
| Play It Now | 1 | Larry Ridley | 1 | Bass | |
| Irresistible You | 1 | Alan Dawson | 6 | Drums | |
| Georgia On My Mind | 2 | ||||
| It's Sand, Man | 1 |
| There are 2CDs which include these 3 LPs. |
|
Prestige 7575 3/26/1968 NY |
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Bottoms Up | 1 | Illinois Jacquet | 2 | Tenor Sax | |
| Port Of Rico | 1 | Barry Harris | 135 | Piano | |
| You Left Me All Alone | 1 | Ben Tucker | 1 | Bass | |
| Sassy | 1 | Alan Dawson | 6 | Drums | |
| Jivin' With Jack The Bellboy | 1 | ||||
| Ghost Of A Chance | 1 | ||||
| Our Delight | 3 | ||||
| Don't Blame Me [CD] | 5 |
|
Prestige 7427 4/4/1965 |
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Eronel | 1 | Charles McPherson | 15 | Alto Sax | |
| In A Sentimental Mood | 1 | Clifford Jordan | 3 | Tenor Sax | |
| Chasing The Bird | 2 | Barry Harris | 135 | Piano | |
| Con Alma | 1 | George Tucker | 4 | Bass | |
| I Don't Know | 1 | Alan Dawson | 6 | Drums | |
| Dexter Rides Again | 1 |
|
Prestige 7625 2/14/1969 |
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Don't Look Away Now | 1 | James Moody | 5 | Tenor Sax | |
| Darben The Redd Foxx | 1 | Barry Harris | 135 | Piano | |
| Easy Living | 4 | Bob Cranshaw | 10 | Bass | |
| Hey Herb Where's Alpert | 1 | Alan Dawson | 6 | Drums | |
| Hear Me | 1 | Eddie Jeferson | 1 | Vocal | |
| When I Fall In Love | 1 | ||||
| Last Train From Overbrook | 1 |
|
Muse 5334 2/8/1972 NYC |
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Tune-up | 1 | Sonny Stitt | 10 | Alto Sax | |
| I Can't Get Started | 2 | Barry Harris | 135 | Piano | |
| Idaho | 1 | Sam Jones | 31 | Bass | |
| Just Friends | 2 | Alan Dawson | 6 | Drums | |
| Blues For Prez And Bird | 1 | ||||
| Groovin' High | 3 | ||||
| I Got Rhythm | 1 |
|
Xanadu XCD-1238 7/10/1974 |
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Bopstacle Course | 1 | Terry Gibbs | 1 | Vibe | |
| Body and Soul | 7 | Barry Harris | 135 | Piano | |
| Waltz for My Children | 1 | Sam Jones | 31 | Bass | |
| Softly as in a Morning Sunrise | 1 | Alan Dawson | 6 | Drums | |
| Manha de Carnival | 1 | ||||
| Do You Mind? | 1 | ||||
| Kathleen | 1 | ||||
| I'm Getting Sentimental Over You | 1 |