![]() |
Muse MCD 5384 8/7/1989 Engriwood Cliffs, NJ |
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Tenor Madness | 1 | Buck Hill | 2 | Tenor Sax | |
| Chelsea Bridge | 1 | Barry Harris | 135 | Piano | |
| Stompin' At The Savoy | 1 | Ray Drummond | 3 | Bass | |
| Jazz Ballad | 1 | Freddie Waits | 1 | Drums | |
| On The Trail | 1 | ||||
| Someone To Watch Over Me | 1 | ||||
| Hail To The Redskins | 1 | ||||
| Vierd Blues | 1 |
|
Candid CCD79519 9/1/1991 Riverside Park, NY |
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Confirmation | 3 | Barry Harris | 135 | Piano | |
| On Green Dolphin Street | 2 | Kenny Barron | 1 | Piano | |
| Tenderly | 1 | Ray Drummond | 3 | Bass | |
| Embraceable You | 3 | Ben Riley | 4 | Drums | |
| All God's Chillun Got Rhythm | 5 | ||||
| Body And Soul | 7 | ||||
| East Of The Sun | 4 | ||||
| Oleo | 1 | ||||
| Nascimento | 6 |
![]() |
Muse 5416 4/13/1990 Englewood Cliffs |
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Someone Like That In Love | 1 | Buck Hill | 2 | Tenor Sax | |
| I've Grown Accustomed to Her Face | 1 | Barry Harris | 135 | Piano | |
| Breaks | 1 | Hohnny Coles | 1 | Flugelhorn | |
| Harlem Nocturne | 1 | Ray Drummond | 3 | Bass | |
| Wip Wap | 1 | Kenny Washington | 2 | Drums | |
| You Don't Know What Love Is | 1 | ||||
| R H Blues | 1 | ||||
| I Don't Stand a Ghost of a Chance with You | 1 |