|
Xanadu 205 4/17/1957 8/21/1964 |
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Confirmation | 3 | Kenny Dorham | 2 | Trumpet | |
| Ma She's Making Eyes At Me | 1 | Barry Harris | 135 | Piano | |
| Round Midnight | 7 | Julian Euell | 1 | Bass | |
| New York Theme | 1 | Al Heath | 4 | Drums | |
| Tin Tin Deo | 3 | Conte Candoli | 1 | Trumpet | |
| Allen's Alley | 3 | Richie Kamuca | 1 | Tenor Sax | |
| Counting | 1 | Dick Shreve | 1 | Piano | |
| Red Mitchell | 1 | Bass | |||
| Stan Levey | 1 | Drums |
| CD 'Kenny Dorham (FDC 5164)' includes 5/7 |
|
Muse 5091 7/2/1975 |
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| You Can Depend On Me | 1 | Sonny Stitt | 10 | Alto Sax | |
| Red Top | 1 | Barry Harris | 135 | Piano | |
| Exactly Like You | 3 | Sam Jones | 31 | Bass | |
| My Buddy | 1 | Leroy Williams | 22 | Drums | |
| Confirmation | 3 | ||||
| Blues For Brad And Kolax | 1 |
|
Candid CCD79519 9/1/1991 Riverside Park, NY |
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Confirmation | 3 | Barry Harris | 135 | Piano | |
| On Green Dolphin Street | 2 | Kenny Barron | 1 | Piano | |
| Tenderly | 1 | Ray Drummond | 3 | Bass | |
| Embraceable You | 3 | Ben Riley | 4 | Drums | |
| All God's Chillun Got Rhythm | 5 | ||||
| Body And Soul | 7 | ||||
| East Of The Sun | 4 | ||||
| Oleo | 1 | ||||
| Nascimento | 6 |