![]() |
Riverside Rlp 9392 12/7/1960 7/26/1961 NYC |
Tunes | * | Players | * | Inst. | |
---|---|---|---|---|---|
The Londonderry Air | 2 | Barry Harris | 135 | Piano | |
Mutattra | 1 | ||||
Louise | 1 | ||||
Body And Soul | 7 | ||||
Ascension | 1 | ||||
Anachronism | 1 | ||||
I Didn't Know What Time It Was | 2 | ||||
Teenie | 1 | ||||
Sphere | 1 | ||||
Dancing In The Dark | 3 |
![]() |
Prestige 7619 9/27/1968 NY |
Tunes | * | Players | * | Inst. | |
---|---|---|---|---|---|
See If You Can Git To That | 1 | Eddie Jefferson | 2 | Vocal | |
Body And Soul | 7 | James Moody | 5 | Tenor Sax | |
Mercy, Mercy, Mercy | 1 | Dave Burns | 1 | Trumpet | |
So What | 1 | Barry Harris | 135 | Piano | |
There I Go, There I Go Again | 1 | Steve Davis | 1 | Bass | |
Psychedelic Sally | 1 | Bill Engflsh | 1 | Drums | |
Now's The Time | 1 | ||||
Filthy Mcnasty | 1 | ||||
Oh Gee | 1 |
![]() |
Xanadu 118 9/22/1975 |
Tunes | * | Players | * | Inst. | |
---|---|---|---|---|---|
For Minors Only | 1 | Jimmy Heath | 5 | Tenor Sax | |
Body And Soul | 7 | Barry Harris | 135 | Piano | |
Picture Of Heath | 1 | Sam Jones | 31 | Bass | |
Bruh' Slim | 1 | Billy Higgins | 14 | Drums | |
All Members | 2 | ||||
Cta | 1 |
![]() |
Xanadu 213 9/18/1989 |
Tunes | * | Players | * | Inst. | |
---|---|---|---|---|---|
Nascimento | 6 | Barry Harris | 135 | Piano | |
Body And Soul | 7 | ||||
Sweet And Lovely | 2 | ||||
Tommy's Ballad | 1 | ||||
Nobady's | 1 | ||||
Cat's In My Belfry | 1 | ||||
This Is No Laughing Matter | 1 | ||||
Tea For Two | 3 | ||||
My Ideal | 2 | ||||
Just One Of Those Things | 2 | ||||
Pannonica | 2 | ||||
The Bird Of Red And Gold | 1 |
![]() |
Candid CCD79519 9/1/1991 Riverside Park, NY |
Tunes | * | Players | * | Inst. | |
---|---|---|---|---|---|
Confirmation | 3 | Barry Harris | 135 | Piano | |
On Green Dolphin Street | 2 | Kenny Barron | 1 | Piano | |
Tenderly | 1 | Ray Drummond | 3 | Bass | |
Embraceable You | 3 | Ben Riley | 4 | Drums | |
All God's Chillun Got Rhythm | 5 | ||||
Body And Soul | 7 | ||||
East Of The Sun | 4 | ||||
Oleo | 1 | ||||
Nascimento | 6 |
![]() |
Xanadu XCD-1238 7/10/1974 |
Tunes | * | Players | * | Inst. | |
---|---|---|---|---|---|
Bopstacle Course | 1 | Terry Gibbs | 1 | Vibe | |
Body and Soul | 7 | Barry Harris | 135 | Piano | |
Waltz for My Children | 1 | Sam Jones | 31 | Bass | |
Softly as in a Morning Sunrise | 1 | Alan Dawson | 6 | Drums | |
Manha de Carnival | 1 | ||||
Do You Mind? | 1 | ||||
Kathleen | 1 | ||||
I'm Getting Sentimental Over You | 1 |
![]() |
Enja ENJ-99092 9/25/1966 Left Bank Jazz Society, Baltimore, MD |
Tunes | * | Players | * | Inst. | |
---|---|---|---|---|---|
Lover Come Back To Me | 2 | Coleman Hawkins | 3 | Tenor Sax | |
Body And Soul | 7 | Barry Harris | 135 | Piano | |
In Walked Bud | 3 | Gene Taylor | 3 | Bass | |
Quintessence | 1 | Roy Brooks | 6 | Drums | |
Fine And Dandy | 1 | ||||
Ow! | 1 |