|   | Columbia C2 35381 1/1/1980 | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| (A Night In Tunisia) | 0 | (Omnibus) | 0 | - | |
| (Con Alma) | 1 | Barry Harris | 135 | Piano | |
| (Be-bop) | 0 | (Al Haig) | 0 | Piano | |
| (Salt Peanuts) | 1 | (Duke Jordan) | 0 | Piano | |
| (Lady Bird) | 2 | (Sohn Lewis) | 0 | Piano | |
| (Casbah) | 3 | (Sadik Hakim) | 0 | Piano | |
| (Afternoon In Paris) | 0 | (Walter Bishop Jr.) | 0 | Piano | |
| (Django) | 0 | (Tommy Flanagan) | 0 | Piano | |
| (Sacha's March) | 0 | (Jimmie Rowles) | 0 | Piano | |
| (Mirjana Of My Heart) | 0 | ||||
| (Yardbird Suite) | 1 | ||||
| (My Little Suede Shoes) | 0 | ||||
| (Now's The Time) | 1 | ||||
| (Star Eyes) | 2 | ||||
| (Au Privave) | 3 | ||||
| (Ornithology) | 2 | ||||
| Epistrophy | 2 | ||||
| In Walked Bud | 3 | ||||
| 52nd Street Theme | 4 | ||||
| Ruby, My Dear | 2 | ||||
| (Strictly Congidential) | 0 | ||||
| (Dance Of The Infidels) | 4 | ||||
| (Bouncing With Bud) | 2 | ||||
| (I'll Keep Loving You) | 3 | ||||
| (Jeru) | 0 | ||||
| (Venus De Milo) | 0 | ||||
| (Godchild) | 0 | 
|   | Columbia C2 38039 11/3/1977 11/5/1977 NYC | 
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| (Woody N' You) | 0 | (Omnibus) | 0 | - | |
| (Con Alma) | 1 | (Al Haig) | 0 | Piano | |
| (A Night In Tunisia) | 0 | (Jamil Nasser) | 0 | Bass | |
| (I Waited For You) | 1 | (James Wormworth) | 0 | Drums | |
| (Scrapple From The Apple) | 0 | (Walter Bishop Jr.) | 0 | Piano | |
| (Darn That Dream) | 0 | (Bob Cranshaw) | 10 | Bass | |
| (If You Could See Me Now) | 4 | (Al Foster) | 1 | Drums | |
| (Our Delight) | 3 | (Jimmy Rowles) | 0 | Piano | |
| (Afternoon In Paris) | 0 | (Rufus Ried) | 0 | Bass | |
| Light Blue | 2 | (Mickey Roker) | 0 | Drums | |
| (So Sorry Please) | 0 | (Duke Jordan) | 0 | Piano | |
| (Buzzy) | 0 | (John Lewis) | 0 | Piano | |
| Barry Harris | 135 | Piano | |||
| William Lee | 1 | Bass | |||
| Leroy Williams | 22 | Drums | |||
| (Tommy Flanagan) | 0 | Piano | |||
| (Keter Betts) | 1 | Bass | |||
| (Sadik Hakim) | 0 | Piano | |||
| (Errol Walters) | 0 | Bass | 
| 2 records set, first recorded on11/02/77 |