|
Columbia C2 35381 1/1/1980 |
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| (A Night In Tunisia) | 0 | (Omnibus) | 0 | - | |
| (Con Alma) | 1 | Barry Harris | 135 | Piano | |
| (Be-bop) | 0 | (Al Haig) | 0 | Piano | |
| (Salt Peanuts) | 1 | (Duke Jordan) | 0 | Piano | |
| (Lady Bird) | 2 | (Sohn Lewis) | 0 | Piano | |
| (Casbah) | 3 | (Sadik Hakim) | 0 | Piano | |
| (Afternoon In Paris) | 0 | (Walter Bishop Jr.) | 0 | Piano | |
| (Django) | 0 | (Tommy Flanagan) | 0 | Piano | |
| (Sacha's March) | 0 | (Jimmie Rowles) | 0 | Piano | |
| (Mirjana Of My Heart) | 0 | ||||
| (Yardbird Suite) | 1 | ||||
| (My Little Suede Shoes) | 0 | ||||
| (Now's The Time) | 1 | ||||
| (Star Eyes) | 2 | ||||
| (Au Privave) | 3 | ||||
| (Ornithology) | 2 | ||||
| Epistrophy | 2 | ||||
| In Walked Bud | 3 | ||||
| 52nd Street Theme | 4 | ||||
| Ruby, My Dear | 2 | ||||
| (Strictly Congidential) | 0 | ||||
| (Dance Of The Infidels) | 4 | ||||
| (Bouncing With Bud) | 2 | ||||
| (I'll Keep Loving You) | 3 | ||||
| (Jeru) | 0 | ||||
| (Venus De Milo) | 0 | ||||
| (Godchild) | 0 |
![]() |
Enja ENJ-99092 9/25/1966 Left Bank Jazz Society, Baltimore, MD |
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Lover Come Back To Me | 2 | Coleman Hawkins | 3 | Tenor Sax | |
| Body And Soul | 7 | Barry Harris | 135 | Piano | |
| In Walked Bud | 3 | Gene Taylor | 3 | Bass | |
| Quintessence | 1 | Roy Brooks | 6 | Drums | |
| Fine And Dandy | 1 | ||||
| Ow! | 1 |
![]() |
Milestone MCD-9216-2 9/20/1993 Fantasy Studios, Berkeley |
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Bemsha Swing | 1 | Barry Harris | 135 | Piano | |
| West Coast Blues | 2 | Nat Adderley | 7 | Cornet | |
| 'Round Midnight | 1 | Ron Carter | 6 | Bass | |
| Well, You Needn't | 1 | Albert "Tootie" Heath | 1 | Drums | |
| Gemini | 1 | Jimmy Heath | 5 | Tenor Sax | |
| Ruby, My Dear | 2 | Buddy Montgomery | 1 | Vibe | |
| In Walked Bud | 3 | ||||
| Four On Six | 1 | ||||
| Work Song | 2 |