|
Xanadu 130 4/12/1976 4/14/1976 Tokyo |
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| A Soft Spot | 1 | Barry Harris | 135 | Piano | |
| Round Midnight | 7 | Sam Jones | 31 | Bass | |
| Tea For Two | 3 | Leroy Williams | 22 | Drums | |
| Dance Of The Infidels | 4 | ||||
| I'll Remember April | 4 | ||||
| Dedication In Japanese | 1 | ||||
| Fukai Aijo | 2 | ||||
| Un Poco Loco | 1 |
| CD 'Live In Concert' includes all |
|
Dreyfus ISRC FR-14 F 4/29/1991 4/30/1991 |
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Cherokee | 3 | Steve Grossman | 1 | Tenor Sax | |
| Let's Call This | 1 | Barry Harris | 135 | Piano | |
| I'll Keep Loving You | 3 | Reggie Johnson | 1 | Bass | |
| Let's Monk | 1 | Art Taylor | 2 | Drums | |
| The More I See You | 1 | ||||
| Oblivion | 3 | ||||
| Dance Of The Infidels | 4 | ||||
| Soultrane | 2 | ||||
| Chi Chi | 1 |
|
Prestige 7498 4/20/1967 NYC |
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Luminescence | 2 | Barry Harris | 135 | Piano | |
| Like This | 1 | Pepper Adams | 2 | Baritone Sax | |
| Nicaragua | 1 | Junior Cook | 1 | Tenor Sax | |
| Dance Of The Infidels | 4 | Slide Hampton | 2 | Trombone | |
| Webb City | 2 | Bob Cranshaw | 10 | Bass | |
| My Ideal | 2 | Lenny McBrowne | 3 | Drums | |
| Even Steven | 1 |
|
TCoB LC 5370 3/1/1995 Englewood Cliffs |
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| The Thrill Is Gone | 1 | Roni Ben-Hur | 2 | Guitar | |
| Dance of the Infidels | 4 | Barry Harris | 135 | Piano | |
| Ask Me Now | 1 | Leroy Williams | 22 | Drums | |
| Backyard | 2 | Lisle Atkinson | 3 | Bass | |
| Canal Street | 1 | Amy London | 1 | Vocal | |
| Never Let Me Go | 3 | ||||
| Audubon | 1 | ||||
| Something To Live For | 1 | ||||
| Burgundy | 2 |