|
Riverside 9435 5/31/1962 8/23/1962 |
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Chasin' The Bird | 1 | Barry Harris | 135 | Piano | |
| The Breeze And I | 1 | Bob Cranshaw | 10 | Bass | |
| Around The Corner | 1 | Clifford Jarvis | 2 | Drums | |
| Just As Though You Were Here | 1 | ||||
| Indiana | 1 | ||||
| Stay Right With It | 1 | ||||
| Round Midnight | 7 | ||||
| Bish, Bash, Bosh | 1 | ||||
| The Way You Look Tonight | 1 |
|
Xanadu 130 4/12/1976 4/14/1976 Tokyo |
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| A Soft Spot | 1 | Barry Harris | 135 | Piano | |
| Round Midnight | 7 | Sam Jones | 31 | Bass | |
| Tea For Two | 3 | Leroy Williams | 22 | Drums | |
| Dance Of The Infidels | 4 | ||||
| I'll Remember April | 4 | ||||
| Dedication In Japanese | 1 | ||||
| Fukai Aijo | 2 | ||||
| Un Poco Loco | 1 |
| CD 'Live In Concert' includes all |
|
Prestige 7062 8/3/1956 |
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| The Third | 1 | Art Farmer | 1 | Trumpet | |
| Contour | 1 | Donald Byrd | 4 | Trumpet | |
| When Your Lover Has Gone | 1 | Jackie Mclean | 2 | Alto Sax | |
| Dig | 1 | Barry Harris | 135 | Piano | |
| Round Midnight | 7 | Doug Watkins | 3 | Bass | |
| Art Taylor | 2 | Drums |
|
Xanadu 205 4/17/1957 8/21/1964 |
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Confirmation | 3 | Kenny Dorham | 2 | Trumpet | |
| Ma She's Making Eyes At Me | 1 | Barry Harris | 135 | Piano | |
| Round Midnight | 7 | Julian Euell | 1 | Bass | |
| New York Theme | 1 | Al Heath | 4 | Drums | |
| Tin Tin Deo | 3 | Conte Candoli | 1 | Trumpet | |
| Allen's Alley | 3 | Richie Kamuca | 1 | Tenor Sax | |
| Counting | 1 | Dick Shreve | 1 | Piano | |
| Red Mitchell | 1 | Bass | |||
| Stan Levey | 1 | Drums |
| CD 'Kenny Dorham (FDC 5164)' includes 5/7 |
|
|
Muse 5034 7/9/1973 |
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Big Foot | 1 | Red Rodney | 1 | Trumpet | |
| I'll Remember April | 4 | Charles McPherson | 15 | Alto Sax | |
| Donna Lee | 2 | Barry Harris | 135 | Piano | |
| Chasing The Bird | 2 | Sam Jones | 31 | Bass | |
| Round Midnight | 7 | Roy Brooks | 6 | Drums | |
| 52nd Street Theme | 4 |
![]() |
Venus TKCV-35090 6/2/2000 NY |
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Bag's Grrove | 1 | Barry Harris | 135 | Piano | |
| The Last Time I Saw Paris | 1 | George Mraz | 3 | Bass | |
| Dancing In the Dark | 3 | Leroy Willliams | 1 | Drums | |
| I Want To Be Happy | 1 | ||||
| Once In a While | 1 | ||||
| Tea For Two | 3 | ||||
| Round Midnight | 7 | ||||
| Oblivion | 3 | ||||
| Remember | 1 |
![]() |
Reservor RSR CD 173 03/17/2002 Birdland, NY |
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Casbah | 3 | Barry Harris | 135 | Piano | |
| Monking Around | 1 | Charles Davis | 2 | Tenor Sax | |
| Two Step | 1 | Roni Ben-Hur | 2 | Guitar | |
| To Dizzy with Love | 1 | Paul West | 1 | Bass | |
| Round Midnight | 7 | Leroy Williams | 22 | Drums | |
| 7-4-3 | 1 |