|
Xanadu 213 9/18/1989 |
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Nascimento | 6 | Barry Harris | 135 | Piano | |
| Body And Soul | 7 | ||||
| Sweet And Lovely | 2 | ||||
| Tommy's Ballad | 1 | ||||
| Nobady's | 1 | ||||
| Cat's In My Belfry | 1 | ||||
| This Is No Laughing Matter | 1 | ||||
| Tea For Two | 3 | ||||
| My Ideal | 2 | ||||
| Just One Of Those Things | 2 | ||||
| Pannonica | 2 | ||||
| The Bird Of Red And Gold | 1 |
|
Prestige 7498 4/20/1967 NYC |
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Luminescence | 2 | Barry Harris | 135 | Piano | |
| Like This | 1 | Pepper Adams | 2 | Baritone Sax | |
| Nicaragua | 1 | Junior Cook | 1 | Tenor Sax | |
| Dance Of The Infidels | 4 | Slide Hampton | 2 | Trombone | |
| Webb City | 2 | Bob Cranshaw | 10 | Bass | |
| My Ideal | 2 | Lenny McBrowne | 3 | Drums | |
| Even Steven | 1 |