|
Xanadu 131 4/14/1976 Tokyo |
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Tokyo Blues | 1 | Charles McPherson | 15 | Alto Sax | |
| East Of The Sun | 4 | Barry Harris | 135 | Piano | |
| Desafinado | 1 | Sam Jones | 31 | Bass | |
| Orient Express | 1 | Leroy Williams | 22 | Drums | |
| These Foolish Things | 2 | ||||
| Bouncing With Bud | 2 |
|
Mps 2121656-2 8/12/1971 |
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| East Of The Sun | 4 | James Moody | 5 | Tenor Sax | |
| Vezzioso | 1 | Al Cohn | 9 | Tenor Sax | |
| Good Bait | 2 | Barry Harris | 135 | Piano | |
| See Dot | 1 | Sam Jones | 31 | Bass | |
| The Underdog | 1 | Roy Brooks | 6 | Drums | |
| Mr. George | 1 |
|
Candid CCD79519 9/1/1991 Riverside Park, NY |
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Confirmation | 3 | Barry Harris | 135 | Piano | |
| On Green Dolphin Street | 2 | Kenny Barron | 1 | Piano | |
| Tenderly | 1 | Ray Drummond | 3 | Bass | |
| Embraceable You | 3 | Ben Riley | 4 | Drums | |
| All God's Chillun Got Rhythm | 5 | ||||
| Body And Soul | 7 | ||||
| East Of The Sun | 4 | ||||
| Oleo | 1 | ||||
| Nascimento | 6 |
|
Nippon Crown CRCJ-9131 5/29/1995 Tokyo |
| Tunes | * | Players | * | Inst. | |
|---|---|---|---|---|---|
| Luminecence | 1 | Barry Harris | 135 | Piano | |
| Somebody Loves Me | 1 | Kunimatsu Inaba | 1 | Bass | |
| No Name Blues | 1 | Fumio Watanabe | 1 | Drums | |
| Oblivion | 3 | ||||
| It Could Happen to You | 2 | ||||
| Cherokee | 3 | ||||
| On Green Dolphine Street | 1 | ||||
| I Got Rhythm - Rhytm a Ning | 1 | ||||
| East of the Sun | 4 | ||||
| Nascimento | 6 |